| Value | Count |
|---|---|
| Home Depot | 450 |
| Value | Count |
|---|---|
| doityourself | 295 |
| hardware | 50 |
| supermarket | 13 |
| garden_centre | 7 |
| home_improvement | 7 |
| convenience | 2 |
| home_center | 2 |
| Value | Count |
|---|---|
| yes | 211 |
| entrance | 3 |
| commercial | 3 |
| retail | 3 |
| Value | Count |
|---|---|
| Home Depot | 19 |
| Value | Count |
|---|---|
| Home Depot | 11 |
| Value | Count |
|---|---|
| retail | 5 |
| commercial | 4 |
| Value | Count |
|---|---|
| HOME DEPOT | 4 |
| Value | Count |
|---|---|
| 4 |
| Value | Count |
|---|---|
| COMMERCIAL | 4 |
| Value | Count |
|---|---|
| 4 |
| Value | Count |
|---|---|
| http://www.homedepot.com/ | 3 |
| Value | Count |
|---|---|
| HOME IMPROVEMENT | 3 |
| Value | Count |
|---|---|
| yes | 2 |
| Value | Count |
|---|---|
| opening_hours | 2 |
| Value | Count |
|---|---|
| flagpole | 2 |
| Value | Count |
|---|---|
| 2 |
| Value | Count |
|---|---|
| http://www.homedepot.com | 2 |
| Value | Count |
|---|---|
| shop | 2 |
| Value | Count |
|---|---|
| bus_stop | 2 |
| Value | Count |
|---|---|
| local_knowledge | 2 |
| Value | Count |
|---|---|
| node:1118545280 | 2 |